In this post we look at the condominium neighbourhoods within the Toronto and GTA area that have performed well in terms of home price appreciation during 2020.
As Featured in the Move Smartly Report:
Below are the top performing neighbourhoods as measured by the highest year-over-year change in the median price.
Note that this analysis, is limited to neighbourhoods with at least 24 transactions in each calendar year.
If the search for more space characterized our house list, the search for affordability dominated our condo list.
The median price for condos in Toronto and the GTA in 2020 was $580,000. Nine out of the top ten neighbourhoods had a median price at or below the GTA median.
In our other blog post, we share the top 10 best performing neighbourhoods for homes in the Toronto area. Read more here.
Neighbourhood | City (Region) | % Change | Median Price | % Sold Over Asking | ||
Med Price | 2019 | 2020 | 2019 | 2020 | ||
Sheridan | Mississauga (Peel) | 39% | $396,000 | $552,000 | 46% | 42% |
Wexford | Toronto (Toronto) | 30% | $406,500 | $526,500 | 17% | 31% |
Glenfield-Jane Heights | Toronto (Toronto) | 27% | $344,500 | $439,000 | 37% | 31% |
Malton | Mississauga (Peel) | 27% | $415,000 | $525,000 | 18% | 47% |
Jefferson | Richmond Hill (York) | 26% | $460,000 | $580,000 | 4% | 17% |
Centennial | Oshawa (Durham) | 25% | $320,000 | $400,000 | 28% | 75% |
Wallace Emerson | Toronto (Toronto) | 24% | $531,500 | $660,000 | 42% | 58% |
Humbermede | Toronto (Toronto) | 24% | $399,000 | $493,000 | 33% | 48% |
West Hill | Toronto (Toronto) | 23% | $410,000 | $505,500 | 23% | 51% |
Lasalle | Burlington (Halton) | 22% | $445,500 | $545,500 | 13% | 41% |
Read Top Neighbourhoods for Houses
Read my full analysis on this and other key trends in the January 2021 Move Smartly Report
Follow John's latest updates on Twitter, YouTube, Facebook or Instagram
John Pasalis is President of Realosophy Realty, a Toronto real estate brokerage which uses data analysis to advise residential real estate buyers, sellers and investors.
A specialist in real estate data analysis, John’s research focuses on unlocking micro trends in the Greater Toronto Area real estate market. His research has been utilized by the Bank of Canada, the Canadian Mortgage and Housing Corporation (CMHC) and the International Monetary Fund (IMF).